Description
Epson Optional Cassette Maintenance Roller. Page yield: 200000 pages, Print technology: Inkjet, Compatibility: - WorkForce Pro WF-C869RDTWFC - WorkForce Pro WF-C869RDTWF - WorkForce Pro WF-C869RD3TWFC -.... Quantity per pack: 1 pc(s), Package width: 90 mm, Package depth: 110 mm. Products per pallet: 1470 pc(s), Products per pallet (UK): 2100 pc(s),
Genuine Epson tank: yield as per manufacturer data, ink matched to the model's printhead, replacement signalled by the machine. Yields are indicative and vary with coverage.
Compatible devices
Epson EP-C7000DW, Epson EM-C7100DWF
Characteristics
| Manufacturer reference | C13S210049 |
|---|---|
| EAN code | 8715946629537 |
| Page yield | 200000 pages |
| Print technology | Inkjet |
| Compatibility | - WorkForce Pro WF-C869RDTWFC - WorkForce Pro WF-C869RDTWF - WorkForce Pro WF-C869RD3TWFC - WorkForce Pro WF-C8690DWF Series - WorkForce Pro WF-C8690DWF - WorkF |
| Country of origin | Indonesia |
| Quantity per pack | 1 pc(s) |
| Package width | 90 mm |
| Package depth | 110 mm |
| Package height | 70 mm |
| Package weight | 121 g |
| Products per pallet | 1470 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 8715946629506 |
| Harmonized System (HS) code | 84439990 |
| Pallet weight (UK) | 0 g |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 2100 pc(s) |
| Master (outer) case width | 245 mm |
| Master (outer) case length | 470 mm |
| Master (outer) case height | 95 mm |
| Master (outer) case gross weight | 1.22 kg |
| Products per master (outer) case | 10 pc(s) |
| Manufacturer warranty | Extendable with Epson CoverPlus packs (base term being confirmed with Epson) |
Frequently asked questions
Is this consumable compatible with my printer?
Compatible models are listed above (Epson official referencing). If in doubt, check your current consumable's reference in the machine's menu.
Where can I find the safety data sheet?
On our Epson support page, with the consumable's reference.